WGCapD-2
Event Dates: March 4th - 6th, 2013
Monday, March 4, 2013
Tuesday, March 5, 2013
Wednesday, March 6, 2013

WGCapD-2 Group Photo
The 2nd meeting of the Working Group on Capacity Building & Data Democracy
Hosted by: European Space Agency Centre for Earth Observation (ESA ESRIN)
Location: Frascati, Italy
Meeting Documents
Agenda
Monday, March 4, 2013
Day 1 – Background and laying out ideas for activities
Magellan Conference Room @ ESA/ESRIN
| Item # | Time | Description |
| Welcome & Opening Session | ||
| 0 | 08:30-09:00 | Registration |
| 1 | 09:00-09:10 | Welcome and Opening Remarks (Chair/Vice Chair) |
| 2 | 09:10-09:30 | Round of Introductions (ALL) |
| 3 | 09:30-09:40 | Adoption of Agenda (ALL) |
| 4 | 09:40-10:15 | Report overall achievements over 2012: new members and participants, connections with other projects, participation in events (Chair) – Presentation |
| 5 | 10:15-10:45 | Outcomes of 2012 CEOS Plenary and 2013 CEOS Work Plan (Kerry Sawyer, CEOS CEO)
|
| Status of Main Projects | ||
| 6 | 10:45-11:15 | E-Learning Course (Ferreira, Chair, INPE) |
| 11:15-11:30 | Break | |
| 7 | 11:30-12:00 | DEM Workshop (Sutherlun, Vice-Chair, NOAA) |
| 8 | 12:00-12:30 | WGCapD 5-year Work Plan (Background, Draft Proposal) – we need volunteers for this! (Chair) |
| 9 | 12:30-13:00 | Education Program Synergies (Hausamann, DLR & Mouratidis, ESA)UNESCO Capacity Building Activities (Hernandez, consultant UNESCO) |
| 13:00-14:30 | Lunch | |
| 10 | 14:30-16:00 | Capacity Building Activities Inventory (Sutherlun, Vice-Chair, NOAA) |
| 11 | 16:00-16:20 | Webinars (Wood, USGS) |
| 16:20-16:50 | Break | |
| Agency Presentations | ||
| 12 | 16:50-17:10 |
|
| 13 | 17:10-17:30 | NASA Capacity Building Activities (Searby, NASA) |
| 14 | 17:30-18:00 | Disaster Risk Management Capacity Building Activities (Petiteville, ESA) |
| 18:00 | Adjourn | |
| 19:00 | Ice-Breaker in ESRIN | |
Tuesday, March 5, 2013
Day 2: WGCapD Connections and Outreach
Magellan Conference Room @ ESA/ESRIN
| Item # | Time | Description |
| Agency Presentations Continued | ||
| 15 | 09:00-09:20 | ESA Capacity Building Activities (Sarti, ESA) |
| 16 | 09:20-09:40 |
|
| 17 | 09:40-10:00 | ISRO Capacity Building Activities (Dr. YVN Krishna Murthy, Director IIRS) |
| 18 | 10:00-10:20 | UNOOSA Capacity Building Activities (Czaran, UNOOSA) |
| 10:20-10:40 | Break & Group Photo | |
| 19 | 10:40-11:10 | SANSA CB Activities (Olwoch, SANSA) |
| 20 | 11:10-11:30 | ESA’s ibook (Fulvio Marelli, ESA) Capacity Building Activities in 2012 – Secure World Foundation (Tiffany Chow, SWF) |
| 21 | 11:30-11:50 | Capacity Building Activities in 2012 – Secure World Foundation (Chow and Antoniou, SWF) |
| 11:50-12:30 | Discussions – Possible Synergies (ALL) | |
| 12:30-14:00 | Lunch | |
| CEOS/GEO and CEOS Connections with WGs, VCs | ||
| 22 | 14:00-14:30 | General Overview of GEO Workplan 2012-2015 |
| 23 | 14:30-14:40 | Results of the CEOS-GEO Actions Workshop and Overview of Contributions of WGCapD to GEO 2012-2015 Work Plan (Sawyer, NOAA) |
| 24 | 14:40-15:00 | Involvement of WGCapD in the development of the capacity building-relevant CEOS-GEO Actions and WGCapD contributions to the GEO 2012-2015 Work Plan (Hilcea Ferreira, INPE) |
| 25 | 15:00-16:00 | Internal Coordination: Connections with WGs and VCs (Jacob Sutherlun, NOAA) |
| 16:00-16:30 | Break | |
| Agency Presentations | ||
| 26 | 16:30-17:00 | Connections with SST (Sea Surface Temperature) VC – ESA project LearnEO (Pierre Philippe Mathieu / Val Byfield) |
| 27 | 17:00-17:15 | Linking Training Resources – UCAR (University Corporation for Atmospheric Research) (Wendy Schreiber-Abshire, Bruce Muller) (online) |
| 28 | 17:15-18:00 | Discussions/Possible Synergies (ALL) |
| 18:00 | Adjourn | |
| 19:00 | Host Dinner | |
Wednesday, March 6, 2013
Day 3 – Mapping out Future Activities and Wrap-up
Magellan Conference Room @ ESA/ESRIN
| Item # | Time | Description |
| Calendar & Future Interactions | ||
| 29 | 09:00-09:15 | Other Important and related meetings (Chair/Vice-Chair) |
| 30 | 09:15-09:30 | Next GEO MEETINGS (João Soares, Geo Secretariat) |
| Outreach | ||
| 31 | 09:30-10:00 | WEBSITE, Availability of resources, portals etc. (All) |
| Discussion of Strategic Direction of the WG | ||
| 32 | 10:00-10:30 | Possible Future Transition of CEOS CB to GEO CB (All) |
| 33 | 10:30-11:00 | Suggestions of new activities (All) |
| 11:00-11:30 | Break | |
| 34 | 11:30- 11:50 | Telecons (All) |
| 35 | 11:50-12:20 | Next WGCapD Vice-Chair (2014-2015) and Other Issues (All) |
| 36 | 12:20-12:40 | Date & Place of 4th WGCapD annual meeting (3rd WGCapD meeting will be hosted by ISRO) |
| 37 | 12:40-13:00 | Wrap-up and Closure (ALL) |
| 13:00-14:30 | Lunch | |
| DEM Workshop Walk-Through – (Those not involved in DEM Workshop may choose to participate or not) | ||
| 38 | 14:30-16:00 | Walk through DEM workshop details (Jacob Sutherlun, NOAA) |
| 16:00 | Adjourn | |