WGCV-39
Event Dates: May 6th - 8th, 2015
The 39th Plenary of the Working Group on Calibration & Validation
Hosted by: The German Aerospace Center (DLR)
Location: Berlin, Germany
Meeting Materials
WGCV-39 Minutes (See WGCV-38 Minutes for reference)
Agenda
Wednesday, May 6th, 2015 — Day 1
Time | Description | Presenter |
Introduction | ||
09:00 | Welcome | Chair |
09:10 | Host Address | DLR |
09:25 | Tour de Table | All |
General Business | ||
09:35 | Adoption of Agenda | All |
09:45 | Chair’s Report | Chair |
10:15 | Open WGCV Action Items | All |
10:45 | Coffee Break | |
11:15 | Approval Minutes of WGCV-38 | All |
Agency Reports Part I | ||
11:30 | Agency Report I | GA |
11:45 | Agency Presentation & Report II | CAST |
12:15 | Agency Report III | NSC |
12:30 | Agency Report IV | ESA |
12:45 | Lunch Break | |
01:45 | Agency Report V | CNES |
02:00 | Agency Report VI | UKSA |
02:15 | Agency Report VII | BelSpo |
Subgroup Reports Part I | ||
02:30 | Subgroup I | IVOS |
03:00 | Subgroup II | TMSG |
03:30 | Coffee Break | |
04:00 | Subgroup III | ACSG |
04:30 | Subgroup IV | MWSG |
05:00 | Subgroup V | LPV |
05:30 | CEOS Work Plan Deliverables | All |
05:50 | Adjourn |
Thursday, May 7th, 2015 — Day 2
Time | Description | Presenter |
09:00 | Wrap-Up Day 1 | Chair |
Agency Reports Part II | ||
09:10 | Agency Report VIII | CSIRO |
09:30 | Agency Report IX | NOAA |
09:50 | Agency Report X | NRSCC |
10:10 | Agency Report XI | DLR |
10:25 | Agency Report XII | USGS |
10:45 | Coffee Break | |
11:15 | Agency Report XIII | NASA |
11:35 | Agency Report XIV | EC-JRC |
11:50 | Agency Report XV | EUMETSAT |
GSICS & WGCV | ||
12:10 | Special: Lunar Calibration Workshop | T. Hewison (EUMETSAT) |
12:25 | Interaction with GSICS | GSICS/All |
12:45 | Lunch Break | |
Interaction with Other CEOS Entities | ||
01:45 | Carbon Action Items | Chair |
02:30 | Status Cooperation VC/WG | Chair |
02:35 | LSI Constellation | P. Henry / K. Thome |
02:45 | Discussion | All |
02:55 | SST-VC | N. Fox |
03:05 | RADCALNET | N. Fox |
03:15 | Discussion | All |
03:30 | Coffee Break | |
Special Topic: Ocean Colour | ||
04:00 | Introduction | Chair |
04:05 | IOCCG Presentation | Paul DiGiacomo (NOAA) |
04:20 |
Ocean Colour: Calibration Approach |
E. Kwiatkowska (IOCCG, EUMETSAT) |
04:40 | General Discussion: Calibration | All |
05:00 | Ocean Colour Validation Approach JRC | G. Zibordi (EC-JRC) |
05:20 | General Discussion | All |
05:35 | Summary Special Session | All |
05:50 | Adjourn | All |
07:30 | Hosted Dinner |
Friday, May 8th, 2015 — Day 3
Time | Description | Presenter |
09:00 | Wrap-Up Day 2 | Chair |
WGCV Planning Workshop | ||
09:10 | Introduction | Chair |
09:20 |
Task Description 1 / Status: Cloud Masking |
B. Bojkov (ESA) |
09:35 | Task Description 2 / Status: Atmospheric Correction | B. Bojkov (ESA) |
09:50 | Task Description 3 / Status: Digital Elevation Models | J. P. Muller (UCL) |
10:05 | Product Validation Metrics | G. Schaepman-Strub (UZH) / All |
10:25 |
Governance for Task Approach:
|
Chair/All |
10:45 | Coffee Break | |
11:15 | WGCV Workshop on Pre-launch Characterization and Onboard Calibration | Chair / Vice-Chair |
11:25 |
WGCV ToR and Work Plan (Introduction) |
Chair |
11:40 |
WGCV ToR and Work Plan (Discussion) |
All |
12:15 | WGCV Webpage & Cal/Val Portal | Chair |
12:25 | Status Cal/Val Portal | B. Bojkov (ESA) |
12:30 | Discussion | All |
12:45 | Lunch Break | |
Subgroup Reports Part II | ||
01:45 | Subgroup Report VI | SAR |
WGCV Business | ||
02:15 | Summary Deliverables to CEOS Work Plan | Chair / All |
02:40 | Summary WGCV Action Items | All |
03:00 | Date and Place of Next Meetings | Chair |
03:10 | AOB | Chair / All |
03:30 | Coffee Break | |
04:00 | Conclusion | Chair / Vice-Chair |
05:50 | Adjourn | All |