SDCG-8
Event Dates: September 23rd - 25th, 2015
8th Meeting of the Ad Hoc Space Data Coordination Group (SDCG) for the Global Forest Observations Initiative (GFOI)
Hosted by: The German Aerospace Center (DLR)
Location: Bonn, Germany
- Registration, Logistics, & More Information
- Agenda | Minutes | Actions
- Meeting Photo
- MRV of REDD Conference Materials
Agenda
Wednesday, September 23rd, 2015 — Commercial EO Data Providers Session
Location: Meeting Room 318 “Leonardo da Vinci”
Objectives:
|
||||||
Session 1: Introduction to GFOI and its EO Data Coordination Activities | ||||||
Session Chairs: Frank Martin Seifert, Gene Fosnight | ||||||
# | Item | Presenter(s) | Duration | Start | End | Notes |
Registration and Coffee | 30 | 8:30 | 9:00 | |||
1 | Welcome from DLR | Rolf Densing, Program Director Space Administration, DLR | 5 | 9:00 | 9:05 | |
2 | Introductions, Objectives for Wednesday [presentation] | Eugene (Gene) Fosnight | 10 | 9:05 | 9:15 | |
3 | Overview of GFOI [presentation] | Frank Martin Seifert | 30 | 9:15 | 9:45 | |
4 | CEOS GFOI Space Data Strategy – Element 1 (Global Baseline Data Acquisition) [presentation] |
Stephen Ward | 30 | 9:45 | 10:15 | |
5 | Discussion and Initial Q&A | All | 15 | 10:15 | 10:30 | |
Break | 20 | 10:30 | 10:50 | |||
6 | Element 2 (Country specific Space Data Services) – Strategy, Data Requirements [presentation] |
Brian Killough | 30 | 10:50 | 11:20 | |
7 | Element 3 (Research & Development) – Strategy, Data Requirements [presentation] |
Ake Rosenqvist | 30 | 11:20 | 11:50 | |
Session 2: Commercial EO Data Provider Activities Relevant to GFOI | ||||||
Session Chair: Helmut Staudenrausch | ||||||
# | Item | Presenter(s) | Duration | Start | End | Notes |
8 | Airbus Defence and Space Germany | Felicitas Poncet | 20 | 11:50 | 12:10 | |
9 | Airbus Defence and Space France | Patrick Houdry | 20 | 12:10 | 12:30 | |
Lunch | 60 | 12:30 | 13:30 | |||
10 | BlackBridge | Marcus Apel | 20 | 13:30 | 13:50 | |
11 | GAF [Presentation] | Jörn Reike | 20 | 13:50 | 14:10 | |
12 | Discussion and Q&A | All | 45 | 14:10 | 14:55 | |
Session 3: Discussion on Support to the 3 Data Strategy Elements | ||||||
Session Chairs: Frank Martin Seifert, Gene Fosnight | ||||||
# | Item | Presenter(s) | Duration | Start | End | Notes |
13 | Element 1 (Global Baseline Data Acquisition) [presentation] – Discussion on potential contributions from commercial providers – Discussion and Q&A |
Eugene (Gene) Fosnight, Frank Martin Seifert | 30 | 14:55 | 15:25 | |
Break | 20 | 15:25 | 15:45 | |||
14 | Element 2 (Country specific Space Data Services) – Discussion on potential contributions from commercial providers – Discussion and Q&A |
Brian Killough | 30 | 15:45 | 16:15 | |
15 | Element 3 (Data Support to Research & Development) – Discussion on potential contributions from commercial providers – Discussion and Q&A |
Ake Rosenqvist | 30 | 16:15 | 16:45 | |
16 | Wrap-up and Closing | Frank Martin Seifert, Gene Fosnight | 15 | 16:45 | 17:00 | |
Adjourn | 17:00 |
Thursday, September 24th, 2015 — Day 1
Location: Meeting Room 318 “Leonardo da Vinci”
Objective: Revisit the status of tasks and outcomes from the SDCG Three-Year Work Plan across three of the work threads: baseline observations, GFOI Space Data Services, and R&D | ||||||
Session 4: SDCG-8 Opening Session | ||||||
Session Chair: H Staudenrausch | ||||||
# | Item | Presenter(s) | Duration | Start | End | Notes |
Registration and Coffee | 30 | 8:30 | 9:00 | |||
17 | SDCG-8 Meeting Introduction and Objectives – Agenda overview |
E Fosnight, FM Seifert | 15 | 9:00 | 9:15 | |
18 | Review of SDCG-3 Year Work Plan [presentation] – 2015 Outcomes – Brief status overview – Review of SDCG-7 Actions and Status [action status table] |
G Dyke | 15 | 9:15 | 9:30 | |
19 | Follow-up Discussion from Commercial Providers Day – Outcomes and impressions – Next steps |
All | 30 | 9:30 | 10:00 | |
Session 5: Baseline Global Observation Scenario | Session Chairs: E Fosnight, FM Seifert | |||||
Session 5 Objective: Review the implementation and status of the Global Baseline Strategy and assess required updates to reflect new data streams. | ||||||
# | Item | Presenter(s) | Duration | Start | End | Notes |
20 | Session Overview [presentation] – Status Overview of 3-Year Work Plan Tasks and Outcomes – Brief Landsat status update |
E Fosnight | 15 | 10:00 | 10:15 | |
21 | Sentinel-1 and Sentinel-2 Update since SDCG-7 [presentation] | FM Seifert | 20 | 10:15 | 10:35 | |
22 | Discussion | All | 15 | 10:35 | 10:50 | |
Break | 15 | 10:50 | 11:05 | |||
Session 6: Global Data Flows Study | ||||||
Session Chair: E Fosnight | ||||||
Session 6 Objective: Initial report and discussion in relation to the Global Data Flows Study. | ||||||
# | Item | Presenter(s) | Duration | Start | End | Notes |
23 | Status of Global Data Flows Study [presentation] | E Fosnight, FM Seifert | 10 | 11:05 | 11:15 | |
24 | Discussion on Substance of Global Data Flows Study – Standard Products – Etc. |
All | 75 | 11:15 | 12:30 | |
25 | Next Steps Towards Conclusion of Study | All | 30 | 12:30 | 13:00 | |
Lunch | 60 | 13:00 | 14:00 | |||
Session 7: GFOI Space Data Services | ||||||
Session Chairs: B Killough, S Ward, G Dyke | ||||||
Session 7 Objective: Review and progress the pilot implementation of the Space Data Services, including the SDMS and the Kenya Data Cube in support of SLEEK. | ||||||
# | Item | Presenter(s) | Duration | Start | End | Notes |
26 | Session Overview [presentation] – Status Overview of 3-Year Work Plan Tasks and Outcomes |
B Killough | 10 | 14:00 | 14:10 | |
27 | Pilot implementation of the Space Data Services [presentation] – SDMS and the Kenya Data Cube in support of SLEEK – Links to Global Data Flows – [Peru country report][Vietnam country report] |
B Killough | 60 | 14:10 | 15:10 | |
28 | Discussion | All | 15 | 15:10 | 15:25 | |
Break | 15 | 15:25 | 15:40 | |||
Session 8: Support to GFOI R&D | ||||||
Session Chairs: A Rosenqvist | ||||||
Session 8 Objective: Revisit the situation with respect to GFOI R&D and confirm SDCG plans to support via the Element 3 acquisition strategy. | ||||||
# | Item | Presenter(s) | Duration | Start | End | Notes |
29 | Session Overview [presentation] – Status Overview of 3-Year Work Plan Tasks and Outcomes – Overall status of GFOI R&D Coordination and Resourcs – Interaction with GOFC-GOLD |
A Rosenqvist | 15 | 15:40 | 15:55 | |
30 | Agency Update since SDCG-7 – Summary of written input from agencies (DLR, CSA, ASI, JAXA, CNES) [presentation] – TerraSAR |
A Rosenqvist | 20 | 15:55 | 16:15 | |
31 | Discussion – Synchronized/coordinated AO’s from SDCG Element 3 agencies – SDCG Level of Support for GFOI R&D – Next Steps |
All | 60 | 16:15 | 17:15 | |
Session 9: Day 1 Closing | ||||||
Session Chairs: S Ward, G Dyke | ||||||
# | Item | Presenter(s) | Duration | Start | End | Notes |
32 | Summary of Main Discussion Points and Closing Remarks | E Fosnight, FM Seifert | 15 | 17:15 | 17:30 | |
Adjourn | 17:30 | |||||
Social: Tour and Dinner 18:00: Departure of train to Cologne Central Station (website says 18:14, 39 minutes duration) 19:00: Meeting with guide, start of guided tour 20:30: End of guided tour, start of dinner |
Friday, September 25th, 2015 — Day 2
Location: Meeting Room 318 “Leonardo da Vinci”
Friday’s Objective: Revisit the status of tasks and outcomes from the SDCG Three-Year Work Plan for GFOI Component Coordination and Country Engagement, discuss SDCG business, and agree actions | ||||||
Session 10: GFOI Component Coordination and Country Engagement | ||||||
Session Chairs: S Ward, G Dyke | ||||||
Session 10 Objectives:
|
||||||
# | Item | Presenter(s) | Duration | Start | End | Notes |
Registration and Coffee | 30 | 8:30 | 9:00 | |||
33 | Introduction and Day 3 Objectives – Agenda Overview |
E Fosnight, FM Seifert | 10 | 9:00 | 9:10 | |
34 | Status of SDCG 3-Year Work Plan Component [presentation] – GFOI Office Status – Quick Status on Other GFOI Components |
S Ward | 15 | 9:10 | 9:25 | |
35 | Progress Towards MGD 2.0 [presentation] – Development to date and review process – Integration of space data – Schedule and required SDCG inputs – Next steps towards integration |
C Green (remote, S Ward / G Dyke backup) | 30 | 9:25 | 9:55 | |
36 | Country Engagement [presentation] – Interaction with Capacity Building – SEPAL update – Future Meetings |
I Jonckheere (TBC) | 30 | 9:55 | 10:25 | |
Break | 15 | 10:25 | 10:40 | |||
Session 11: SDCG Business and SDCG-8 Wrap-Up Discussions | ||||||
Session Chair: S Ward | ||||||
Session 11 Objective:
|
||||||
# | Item | Presenter(s) | Duration | Start | End | Notes |
37 | Update to SDCG 3-Year Work Plan [presentation] – Action from SIT-30 to clarify transition to operations for Plenary – Plan to update for 2016-2019 |
S Ward, G Dyke | 20 | 10:40 | 11:00 | |
38 | SDCG Reporting to CEOS Plenary – Renewal of SDCG mandate – Space Data Lead for GFOI |
S. Ward | 15 | 11:00 | 11:15 | |
39 |
2016 GFOI Open Forum |
SDCG EXEC | 15 | 11:15 | 11:30 | |
40 | Review of Actions | G. Dyke | 20 | 11:30 | 11:50 | |
41 | Closing Remarks – GFOI @ COP21 [presentation] |
E Fosnight, FM Seifert | 10 | 11:50 | 12:00 | |
SDCG-8 Adjourn | 12:00 | |||||
Lunch | 90 | 12:00 | 13:30 | |||
SDCG EXEC Meeting | ||||||
42 | SDCG EXEC Meeting | SDCG EXEC & SEC | 90 | 13:30 | 15:00 | |
SDCG EXEC Adjourn | 15:00 |