SDCG-7
Event Dates: March 2nd - 7th, 2015
7th Meeting of the Ad Hoc Space Data Coordination Group for the Global Forest Observations Initiative
Location: Sydney, Australia
Wednesday, March 4th, 2015: Day 1
Time | Description | Duration (min) | |
08:00-08:30 | Transport (Coogee to Nielsen Park) | 30 | |
08:30-09:00 | Registration & Coffee | 30 | |
Session 1: MGD Portal Development Planning, Session Chair: Carly Green | |||
Objective: The Methods and Guidance documentation has become a key GFOI product, touching on several of the GFOI components, and providing a valuable resource for countries considering or implementing national MRV systems. This session will provide a brief status of current progress, a preview of future work with “MGD 2.0”. This Session will provide an opportunity for a discussion on how this work can be best aligned to support (and receive support from) the community. It is also the time for more detailed feedback on the Portal presentation from Monday. | |||
Time | Description | Presenter | Duration |
09:00-09:15 | GFOI MGD Portal Session – Introduction, Background, and Context [Presentation] | C Green | 15 |
09:15-10:15 | GFOI MGD Portal Session | C Green | 60 |
10:15-10:45 | Break | 30 | |
Session 2: GFOI R&D Component Planning, Session Chair: Alex Held | |||
Objective: The GFOI R&D Plan was released in 2014, and the direction of this component was passed to the GFOI Office. Consideration is being given to future direction of the GFOI R&D component. This session will start with a brief summary of current status and feature a discussion on the issues that need to be addressed to move the R&D component forward. | |||
Time | Description | Presenter | Duration |
10:45-11:00 | GFOI R&D Component Session – Introduction, Background, and Context [Presentation 1] [Presentation 2] | A Held | 15 |
11:00-12:00 | GFOI R&D Session | A Held | 60 |
12:00-13:00 | Lunch | 60 | |
Session 3: Capacity Building Component, Session Chair: Sylvia Wilson | |||
Objective: The GFOI Capacity Building component is being lead by the US SilvaCarbon program, with a series of workshops having been conducted across the Americas, Africa, and Asia. These workshops have featured significant contributions from FAO and the MGD and space data components. This session will start with a brief overview of the current status and plans for 2015 and 2016, and then, feature a discussion on coordination issues including linkages to FAO and the other components of GFOI. | |||
Time | Description | Presenter | Duration |
13:00-13:15 | GFOI Capacity Building Session – Introduction, Background, and Context [Presentation] | S Wilson | 15 |
13:15-14:15 | GFOI Capacity Building Session | S Wilson | 60 |
Session 4: Advances in Technological Resources, Session Chair: Brian Killough | |||
Objective: This session will provide an update on progress being made on IT infrastructure design and products to improve delivery, storage, management, and end use of space data. | |||
Time | Description | Presenter | Duration |
14:15-14:45 | Australian Geoscience Data Cube [Presentation] | A Lewis | 30 |
14:45-15:00 | Break | 15 | |
15:00-15:20 | Kenya Data Cube Project [Presentation] | B Killough | 20 |
15:20-16:00 | SEO Data Services Tools for GFOI [Presentation] | B Killough | 40 |
16:00-16:30 | Improvements in Space Data delivery by FAO | E Lindquist | 30 |
16:30-17:00 | Improvements in Australia’s inventory System [Presentation] | S Reddy | 30 |
17:15-17:45 | Transport (Nielsen Park to Coogee) | 30 |
Thursday, March 5th, 2015: Day 2
Time | Description | Duration | |
08:00-08:30 | Transport (Coogee to Nielsen Park) | 30 | |
08:30-09:00 | Registration & Coffee | 30 | |
Session 5: SDCG-7 Kick-Off, Session Chairs: S Briggs, S Ward | |||
Time | Description | Presenter | Duration |
09:00-09:15 | SDCG Meeting Introduction & Objectives – Agenda Overview [Presentation] | S Briggs, S Ward | 15 |
09:15-09:20 | SDCG-6 Action Status | G Dyke | 5 |
Session 6: SDCG 3-Year Work Plan 2015-2017, Session Chair: S Ward | |||
Time | Description | Presenter | Duration |
09:20-09:35 | 3-Year Plan Status & Overview | S Ward, G Dyke | 15 |
09:35-10:05 | Detailed Review of Outcomes & Tasks | G Dyke | 30 |
10:05-10:35 | Discussion & Confirmation of the Plan | All | 30 |
10:35-10:50 | Break | 15 | |
Session 7: Baseline Global Observation Scenario, Session Chairs: E Fosnight, FM Seifert | |||
Time | Description | Presenter | Duration |
10:50-11:20 | Session Introduction [Presentation]
|
E Fosnight, FM Seifert | 30 |
11:20-11:35 | USGS Core Data Stream Report [Presentation]
|
E Fosnight | 15 |
11:35-11:50 | ESA Core Data Stream Report [Presentation]
|
FM Seifert | 15 |
11:50-12:05 | Other Core Data Stream Reports (TBC)
|
TBC | 15 |
12:05-12:30 | Baseline Global Observation Scenario Plan for Progress Toward 2015 Outcomes | E Fosnight, FM Seifert | 25 |
12:30-13:30 | Lunch | 60 | |
Session 8: GFOI Space Data Services, Session Chairs: B Killough, S Ward, G Dyke | |||
Time | Description | Presenter | Chair |
13:30-13:40 | Session Introduction – Overview of 2015 Outcomes (Numbers refer to work plan outcomes.) [Presentation] | B Killough | 10 |
13:40-14:00 | #5: Data Services integration with MGD and CB | S Ward | 20 |
14:00-14:10 | #6: Space Data Workshops | G Dyke | 10 |
14:10-15:00 | #7: Archive Characterization and On-going Coverage
#8: Data Discovery Tools #9: Assembly and Delivery of Core Data #11: SDMS Cloud-computing Pilot Projects #12: Model National GFOI Data Services System |
B Killough | 50 |
Discussion | All | 30 | |
15:00-15:15 | Break | 15 | |
Session 9: Country Follow-up, Session Chairs: S Wilson, FM Seifert | |||
Time | Description | Presenter | Duration |
15:15-15:35 | Country Follow-up Introduction [Presentation]
|
S Wilson, B Killough | 20 |
Country Space Data Needs: 15 min Intro + Discussion, per country | |||
15:35-16:05 | Kenya [Presentation] | M Kinyanjui | 30 |
16:05-16:35 | Cambodia [Presentation] | S Sar | 30 |
16:35-17:05 | Colombia [Presentation] | E Cabrera | 30 |
17:05-17:30 | Discussion and Summary | All | 25 |
17:45-18:15 | Transport (Nielsen Park to Coogee) | 30 |
Friday, March 6th, 2015: Day 3
Time | Description | Duration | |
08:00-08:30 | Transport (Coogee to Nielsen Park) | 30 | |
08:30-09:00 | Registration & Coffee | 30 | |
Session 10: Space Data Support to GFOI R&D, Session Chairs: FM Seifert, A Rosenqvist | |||
Time | Description | Presenter | Duration |
09:00-09:05 | Session Introduction [Presentation]
|
FM Seifert, A Rosenqvist | 5 |
09:05-09:20 | Commercial Provider Session at SDCG-8
|
FM Seifert, H Staudenrausch | 15 |
09:20-09:30 | CSA Contributing Data Stream Report – Radarsat-2, RCM [Presentation] | Y Crevier | 10 |
09:30-09:40 | ASI Contributing Data Stream Report – COSMO-SkyMed [Presentation] | AR Pisani | 1 |
09:40-09:50 | DLR Contributing Data Stream Report – TanDEM-X, TerraSAR-X [Presentation] | H Staudenrausch | 10 |
09:50-10:00 | JAXA Contributing Data Stream Report – ALOS-2, GCOM-C [Presentation] | N Fujimoto | 10 |
10:00-10:30 | Discussion: Element 3 Strategy
|
FM Seifert, A Rosenqvist | 30 |
10:30-10:45 | Break | 15 | |
Session 11: SDCG-7 Wrap-up Discussions, Session Chairs: S Briggs, S Ward | |||
Time | Description | Presenter | Duration |
10:45-11:15 | Discussion
|
All | 30 |
11:15-11:30 | SDCG Reporting to SIT-30 | S Briggs, S Ward | 15 |
11:30-11:45 | SDCG-8 | SDCG EXEC | 15 |
11:45-11:55 | Review of Actions | G Dyke | 10 |
11:55-12:00 | Closing Remarks | SDCG EXEC | 5 |
12:00-13:00 | Lunch | 60 | |
12:00-12:30 | SDCG EXEC Meeting (Over Lunch) | SDCG EXEC & SEC | 30 |
Session 12 (Plenary): Components Reports and Close, Session Chair: Jim Penman | |||
Objective: Review outcomes, decisions, and action items from the MGD and SDCG component meetings, emphasising any resolutions in relation to the issues raised with the lead team and discussed throughout the week. The R&D and Capacity Building reports will be a shorter summary of progress on these issues, and then, a final discussion to make sure we all leave happy and heading in the same direction. | |||
Time | Description | Presenter | Duration |
13:00-14:00 | MGD Report to Plenary | C Green | 60 |
14:00-15:00 | SDCG Report to Plenary | S Briggs, S Ward | 60 |
15:00-15:15 | Break | 15 | |
15:15-15:30 | R&D Report to Plenary | A Held | 15 |
15:30-15:45 | Capacity Report to Plenary [Presentation] | S Wilson | 15 |
15:45-16:30 | Discussion – Decisions and responsibilities for next steps
|
All | 45 |
16:45-17:15 | Transport (Nielsen Park to Coogee) | 30 |