WGISS-51
Event Dates: April 20th - 22nd, 2021
The 51st Meeting of the Working Group on Information Systems & Services
Location: Virtual 11:00 to 13:00 Universal Time each day
Agenda
Meeting Notes
Tuesday, April 20, 2021 |
|
WGISS PLENARY |
|
| Welcome | Robert Woodcock (CSIRO) |
| WGISS Chair Report | Robert Woodcock (CSIRO) |
| CEOS Executive Officer (CEO) Report | Marie-Claire Greening |
| Systems Engineering Office (SEO) Report | Brian Killough (NASA) |
| GEO-SEC Report | Gilberto Camara (GEOSEC) |
| Announcements of New Datasets | All |
| WGISS Plenary Discussion, Summary of Actions, Chair Report Highlights | Robert Woodcock (CSIRO) |
Data DISCOVERY and ACCESS |
|
| Introduction | Damiano Guerrucci (ESA) |
| General Reports | |
| IDN | Michael Morahan (NASA) |
| CWIC and CWIC Evolution | Minnie Wong (NASA) |
| FedEO | Y. Coene (Spacebel, ESA), A. Della Vecchia (Randstad, ESA) |
| OpenSearch Best Practices Document (Recent Updates) | Minnie Wong (NASA) |
| QC-MMS – Experience with Quality Metadata, Catalog and Jupyter Notebook | Y. Coene (Spacebel, ESA) |
| NASA EOSDIS STAC | |
| State of STAC | Matt Hanson (Element 84/NASA) |
| STAC and Harmony | Amy Steiker (NSIDC/NASA) |
| STAC’s Potential for Federated Search | Doug Newman (Raytheon/NASA) |
| USGS Migration to Cloud | Kristi Kline, USGS |
| NASA Cloud Data Access | Chris Lynnes (NASA) |
| ESA Extended Data Access | G. Troina (ESA), A. Della Vecchia (Randstad, ESA) |
| ESA Earth Observation Identity Access Management | V. Amans (ESA), M. Leonardi (Rhea, ESA) |
|
|
|
Wednesday, April 21, 2021 |
|
Data INTEROPERABILITY and USE |
|
| Introduction: Cloud Formats Best Practice or White Paper Development | Robert Woodcock (CSIRO) |
| Technical Readiness of ARD | P. Goryl (ESA) |
| Analysis Ready Satellite Data | Chris Lynnes (NASA) |
| SEO Perspective on CEOS Satellite Data in the Cloud | Brian Killough (NASA) |
| ESA Digital Twin Earth Climate Explorer Project on JASMIN | Phil Kershaw, Ag Stephens (NCEO/UKSA) |
| Cloud-Native Earth Observation Data and Metadata Standards at Digital Earth Australia | Alex Leith (GA) |
| CEOS EAIL Update | Robert Woodcock (CSIRO) |
| Zarr Cloud Format in Open Data Cube for Hyperspectral Data | Peter Wang (CSIRO) |
| A Parquet Cube Alternative to Store Gridded Data for Data Analytics and Modeling | Jean-Michel Zigna (CLS/CNES) |
| Data Interoperability and Use Discussion, Summary of Actions | Robert Woodcock (CSIRO) |
TECHNOLOGY EXPLORATION |
|
| Introduction | Yousuke Ikehata (JAXA) |
| WGCapD Webinar Toolkit | Kenton Ross (NASA) |
| Jupyter Notebook for WGCapD Webinar | Esther Conway (UKSA) |
| CSIRO Jupyter Notebook Experience video | Matt Paget (CSIRO) |
| Developing a Jupyter Notebooks Best Practice | Esther Conway (UKSA) |
| Discussion and Planning for Jupyter Notebooks Best Practice | Yousuke Ikehata (JAXA) |
| Future Topics for Technology Exploration | All |
|
|
|
Thursday, April 22, 2021 |
|
Data PRESERVATION and STEWARDSHIP |
|
| CAL/VAL Maturity Matrix | Paolo Castracane (Rhea, ESA), P. Goryl (ESA) |
| NOAA Maturity Matrix Self-Assessment Tool | Nancy Ritchey (NOAA) |
| PID Open Point Discussion | Mirko Albani (ESA) |
| NASA PID | Dawn Lowe (NASA) |
| Archive Holdings and Technology Session | |
| ESA | Daniele Iozzino (Rhea, ESA) |
| NOAA | Nancy Ritchey (NOAA) |
| STFC/CEDA | Esther Conway (UKSA) |
| USGS | Ryan Longhenry (USGS) |
| NASA | Diane Davies (NASA) |
| JAXA | Makoto Natsuisaka (JAXA) |
| ISRO | Kalpana Tanguturu (ISRO) |
| International Cooperation on AVHRR Data | Mirko Albani (ESA) |
Agency Reports |
|
| NASA | Andy Mitchell (NASA) |
| NOAA | Ken Casey (NOAA) |
| CSA-CCMEO | Will Mackinnon (CSA-CCMEO) |
| USGS | Tom Sohre (USGS) |
| CNES | Richard Moreno (CNES) |
WGISS PLENARY, continued |
|
| Future Meetings | Makoto Natsuisaka (JAXA) |
| WGISS Summary and Discussion | Robert Woodcock (CSIRO) |
| Review of WGISS Actions | Michelle Piepgrass (CSIRO) |
| Concluding Discussion and Remarks | Robert Woodcock (CSIRO) |