WGCapD-9
Event Dates: March 10th - 12th, 2020
The 9th Meeting of the Working Group on Capacity Building & Data Democracy
The WGCapD invites you to participate in the 9th Annual Meeting of the Working Group on Capacity Building and Data Democracy, which will now be held virtually March 10-12th.
Hosted by: NASA
Report: Annual Meeting Final Report (June 2020)
Logistics:
- Dates: March 10-12th
- Theme: “Identifying Opportunities for Synergies & Innovation”
- Registration Deadline: Registration closed March 9th
- Virtual attendance information [PDF]
Read Ahead Documents:
- WGDisasters Background Notes
- WGISS Background Notes
- SDG-AHT Background Notes
- LSI-VC Background Notes
- SEO Background Notes
Agenda: v.6 Provisional Agenda PDF (6.0, Mar 9, 2020), All Times Eastern Daylight Time (EDT)
Day 1: Tuesday March 10th |
|||
08:00 – 08:30 EDT (12:00 – 12:30 UTC) |
WGCapD-9 Opening |
||
08:00 – 08:30 |
Welcome WGCapD-9 Agenda Overview & Week-at-a-glance |
Nancy Searby, NASA & Pham Thi Mai Thy, VNSC Erin Martin, Faciliator |
|
Introductions |
All |
||
08:30 – 09:45 EDT |
Session 1: Spotlight on Innovation |
||
08:30 – 08:35 | 1.1 | Update on VLab innovation plans [PDF] | Luciane Veeck, VLab |
08:35 – 08:40 | 1.2 | IIRS-ISRO E-learning and outreach program [PDF] | Prakash Chauhan, ISRO |
08:40 – 08:45 | 1.3 | Landsat Collection 2: science enhancements and improvements [PPT] | Chris Barnes, USGS |
08:45 – 08:50 | 1.4 | Canadian-European MOOC on radar remote sensing education [PPT] | Janin Huard, CSA |
08:50 – 08:55 | 1.5 | HyperEDU and EnMAP Toolbox [PPT] | Michael Bock, DLR |
08:55 – 09:00 | 1.6 | ESA innovative tools for EO education and training [PPT] | Francesco Sarti, ESA |
09:00 – 09:05 | 1.7 | SERVIR capacity building approach [PPT] | Dan Irwin, NASA |
09:05 – 09:10 | 1.8 | EO data innovation challenge [PPT] | Dan Matsapola, SANSA |
09:10 – 09:15 | 1.9 | EO College – State of the art and future developments [PPT] | Robert Eckhardt, Univ of Jena |
09:15 – 09:45 | Discussion | All | |
09:45 – 10:00 | BREAK: 15 Minute Leg Stretch | ||
10:00 – 11:15 EDT |
Session 2: Spotlight on Partnerships |
||
10:00 – 10:05 | 2.1 | Gender diversity and competency analysis in learning geospatial technology and applications [PDF] | Senthil Kumar, UN CSSTEAP |
10:05 – 10:10 | 2.2 | ESA partnerships for EO education, training and CB [PPT] | Francesco Sarti, ESA |
10:10 – 10:15 | 2.3 | Tools to enable UN Member States at national and local level to use Earth observations to help deliver SDG 11 and the New Urban Agenda [PPT] | Argie Kavvada, NASA |
10:15 – 10:20 | 2.5 | USGS approach to Analysis Ready Data products [PPT] | Chris Barnes, USGS |
10:20 – 10:25 | 2.6 | Progress on the Space Capacity Development Advisory Board [PPT] | Nancy Searby, NASA |
10:25 – 10:30 | 2.7 | IEEE capacity building activities [PPT] | Paul Rosen, NASA |
10:30 – 11:15 | Discussion | All | |
SESSION BREAK: Meeting reconvenes at 23:00 | |||
23:00 – 24:00 EDT |
Session 3: Regional Highlight – Asia & Oceania |
||
23:00 – 23:05 | Welcome & Introductions | Nancy Searby, NASA & Erin Martin, Facilitator | |
23:05 – 23:10 | 3.0 | Overview of WGCapD activities in Asia & Oceania [PPT] | Pham Thi Mai Thy, VNSC |
23:10 – 23:15 | 3.1 | Insights on VNSC capacity building activities [PPT] | Pham Thi Mai Thy, VNSC |
23:15 – 23:20 | 3.2 | ISRO capacity building activities in Asia [PDF] | S.P. Aggarwal, ISRO |
23:20 – 23:25 | 3.3 | Update on AOGEO capacity building activities [PDF] | Xiang ZHOU, AOGEO |
23:25 – 23:30 | 3.4 | NASA work in Asia [PPT] | Dan Irwin, NASA |
23:30 – 23:35 | 3.5 | DLR activities in Asia [PPT] | Michael Bock, DLR |
23:35 – 23:40 | 3.6 | ESA partnership with China for advanced scientific EO training-Dragon Programme [PPT] | Amalia Castro Gomez, ESA |
23:40 – 23:45 | 3.7 | Overview of CNES activities in Viet Nam [PPT] | Linda Tomasini, CNES |
23:45 – 24:00 | Discussion | All | |
END OF DAY 1 | |||
Day 2: Wednesday March 11th |
|||
08:00 – 09:30 EDT |
Session 4: Expanding Our Work on Data Democracy |
||
08:00 – 08:10 | Welcome & Introductions | Nancy Searby, NASA & Erin Martin, Facilitaor | |
08:10 – 08:15 | 4.1 | SEO overview on data democracy initiatives [PPT] | Brian Killough, NASA |
08:15 – 08:20 | 4.2 | ESA contribution to EO data democracy: data access and availability, future perspectives [PPT] | Francesco Sarti, ESA |
08:20 – 08:25 | 4.3 | DLR EO Mission data and value-added data products [PPT] | Michael Bock, DLR |
08:25 – 08:30 | 4.4 | SAR training for Indigenous communities and first nations [PPT] | Janin Huard, CSA and Cindy Schmidt, NASA |
08:30 – 08:35 | 4.5 | NISAR mission plans for early adopters and training associated with SAR [PPT] | Paul Rosen, NASA |
08:35 – 08:40 | 4.6 | ISRO initiative in data democracy for capacity building [PDF] | S.P. Aggarwal, ISRO |
08:40 – 08:45 | 4.7 | Landsat archive cloud access/data policy [PPT] | Chris Barnes, USGS |
08:45 – 08:40 | 4.8 | NASA perspective on data access [PPT] | Kent Ross, NASA |
08:40 – 08:45 | 4.9 | Making our work more discoverable and consistent [PPT] | Lauren Childs-Gleason, NASA |
08:45 – 09:30 | Discussion | All | |
09:30 – 10:15 EDT |
Session 5a: Coordinating & Identifying Our Synergies w/Others |
||
09:30 – 10:15 | Synergies w/CEOS Working Group on Information Systems and Services (WGISS) [PPT– WGCapD Inputs] [PPT – WGISS Inputs] | All | |
10:15 – 10:30 | BREAK: 15 Minute Leg Stretch | ||
10:30 – 11:30 EDT |
Session 6: Regional Highlight – Africa |
||
10:30 – 10:35 | Welcome & Introductions | Nancy Searby, NASA & Erin Martin, Facilitator | |
10:35 – 10:40 | 6.0 | Overview of WGCapD Activities in Africa [PPT] | Nancy Searby, NASA |
10:40 – 10:45 | 6.1 | SANSA capacity building activities [PPT] | Dan Matsapola, SANSA |
10:45 – 10:50 | 6.2 | AfriGEO engagement on capacity building [PPT] | Nale Mudau, SANSA |
10:50 – 10:55 | 6.3 | KSA experience with capacity building [PPT] | Byron Anangwe, KSA |
10:55 – 11:00 | 6.4 | Agency update on capacity building [PPT – Condensed] [PDF – Full] | Matthew Adepoju, NASRDA |
11:00 – 11:05 | 6.5 | ESA EO capacity building in Africa [PPT] | Francesco Sarti, ESA |
11:05 – 11:10 | 6.6 | Snapshot of DLR and other German activities in Africa [PPT] | Michael Bock, DLR |
11:10 – 11:15 | 6.7 | NASA capacity building activities in Africa [PPT] | Betzy Hernandez, NASA |
11:15 – 11:30 | Discussion | All | |
11:30 – 12:30 EDT |
Session 7: Regional Highlight – Americas |
||
11:30 – 11:35 | Welcome & Introductions | Nancy Searby, NASA & Erin Martin, Facilitator | |
11:35 – 11:40 | 7.0 | Overview of WGCapD Activities in Americas [PPT] | Christine Mataya, NASA |
11:40 – 11:45 | 7.1 | Current and future CRECTEALC work in Latin America and the Caribbean [PPT] | Sergio Camacho, CRECTEALC |
11:45 – 11:50 | 7.2 | Snapshot of INPE capacity building [PPT] | Alessandra Gomes, INPE |
11:50 – 11:55 | 7.3 | Insights on AmeriGEO capacity building [PPT] | Albert DeGarmo, AmeriGEO |
11:55 – 12:00 | 7.4 | ESA experience for EO capacity building in Latin America [PPT] | Francesco Sarti, ESA |
12:00 – 12:05 | 7.5 | Update on capacity building activities [PDF] | Chris Barnes, USGS |
12:05 – 12:10 | 7.6 | NASA capacity building activities in the Americas [PPT] | Betzy Hernandez, NASA |
12:10 – 12:30 | Discussion | All | |
END OF DAY 2 | |||
Day 3: Thursday March 12th |
|||
08:00 – 09:30 EDT |
Session 8: Applying Learning to Future Activities |
||
08:00 – 08:10 | Welcome & Introductions | Nancy Searby, NASA & Erin Martin, Facilitator | |
08:10 – 09:30 | WGCapD Deliverables Discussion: Existing & New [PPT] | All | |
09:30 – 10:45 EDT |
Session 5b: Coordinating & Identifying Our Synergies w/Others |
||
09:30 – 10:10 | Synergies w/CEOS Working Group on Disasters (WGDisasters) [PPT – WGCapD] [PPT – WGDisasters] | All | |
10:10 – 10:45 | Synergies w/CEOS Systems Engineering Office (SEO) [PPT] | All | |
10:45 – 11:00 | BREAK: 15 Minute Leg Stretch | ||
11:00 – 12:00 EDT |
Session 9: Regional Highlight – Europe |
||
11:00 – 11:05 | Welcome & Introductions | Nancy Searby, NASA & Erin Martin, Facilitator | |
11:05 – 11:10 | 9.0 | Overview of WGCapD Activities in Europe [PPT] | Lauren Childs-Gleason, NASA |
11:10 – 11:15 | 9.1 | ESA EO capacity building and training in Europe [PPT] | Francesco Sarti, ESA |
11:15 – 11:20 | 9.2 | Capacity development on behalf of Copernicus and the European Commission [PPT] | Astrid-Christina Koch, EC |
11:20 – 11:25 | 9.3 | Framework Partner Agreement on Copernicus User Uptake [PPT] | Michael Bock, DLR |
11:25 – 11:30 | 9.4 | Overview of capacity building activities [PPT] | Linda Tomasini, CNES |
11:30 – 11:35 | 9.5 | Update on ESA Academy [PPT] | Joost Vanreusel, ESA |
11:35 – 12:00 | Discussion | All | |
12:00 – 13:15 EDT |
Session 5c: Coordinating & Identifying Synergies w/Others |
||
12:00 – 12:30 | 5c. Synergies w/CEOS Sustainable Development Goals Ad Hoc Team [PPT] | All | |
12:45 – 13:15 | 5c. Synergies w/CEOS Land Surface Imaging Virtual Constellation [PPT] | All | |
13:15 EDT |
Session 10: Wrap-Up and Close of Meeting |
|