WGISS-42
Event Dates: September 19th - 22nd, 2016
The 42nd Meeting of the Working Group on Information Systems & Services
Hosted by: ESA – ESRIN
Location: Frascati, Italy
Resources:
Agenda
Monday, September 19, 2016 |
||
8:30 | Registration | |
9:00 | Convene | |
WGISS PLENARY | ||
9:00 | Host Welcome Logistics Information | Presentation |
9:10 | Welcome and Introductions, Adoption of Agenda | |
9:20 | ESA Welcome Address | Presentation |
9:40 | WISP Report | Presentation |
9:50 | WGISS Chair Report | Presentation |
10:30 | Break | |
10:45 | Review of WGISS-41 Actions | Presentation |
11:15 | CEO Report | |
11:45 | GEO Report | Presentation |
12:00 | SEO Report | Presentation |
12:15 | Review of CEOS and GEO Actions | Presentation |
12:30 | Lunch | |
Data USE | ||
13:30 | Future Data Architecture | Presentation |
14:30 | Data Cubes activities at ESA | Presentation |
15:00 | Data Cubes activities at INPE | Presentation |
15:15 | Break | |
15:30 | Agency/Liaison Reports | |
NASA | Presentation | |
JAXA | Presentation | |
ISRO | Presentation | |
GSDI | Presentation | |
NOAA | Presentation | |
USGS | Presentation | |
Geoscience Australia | Presentation | |
INPE | Presentation | |
16:45 | Summary and Discussion | |
17:00 | Adjourn | |
Tuesday, September 20, 2016 |
||
9:00 | Convene | |
Technology Exploration Workshop on CLOUD COMPUTING | ||
9:00 | Introduction and Overview | Presentation |
9:05 | GS evolution and EO Innovation Europe | Presentation |
9:35 | Thematic Exploitation Platforms and Cloud Computing Activities at ESA | Presentation |
10:05 | Cloud Computing and Security | Presentation |
10:35 | Break | |
10:50 | JAXA Approach on Virtualization and Cloud Computing | Presentation |
11:20 | ISRO – EO Data Processing Cloud: Requirements and Research Issues | Presentation |
11:50 | Computing in the Cloud at Geoscience Australia | Presentation |
12:20 | Group Photo | |
12:30 | Lunch | |
13:30 | NOAA | Presentation |
13:50 | USGS | Presentation |
14:10 |
NASA: Assessing Applications of Cloud Computing to NASA’s Earth Observing System Data and Information System (EOSDIS) |
Presentation |
14:40 | CEOS Data Cube use of Cloud Computing | Presentation |
15:00 | Cloud Computing Discussion | Presentation |
15:30 | Future Webinar Discussion | Presentation |
16:00 | Adjourn | Summary |
16:00 | Transportation to Rome for free time and no-host dinner | |
22:30 | Transportation to Frascati | |
Wednesday, September 21, 2016 |
||
9:00 | Convene | |
Data ACCESS | ||
9:00 | IDN | Presentation |
9:45 | OpenSearch II | Presentation |
10:30 | Break | |
10:45 | OpenSearch for EO Standard | Presentation |
11:00 | FedEO | Presentation |
11:30 | CWIC | |
CWIC Report | Presentation | |
12:30 | Lunch | |
13:30 | CWIC, continued | |
EUMETSAT Report | Presentation | |
ISRO Report | Presentation | |
INPE Report | Presentation | |
NOAA report | Presentation | |
14:15 | Future Work on CEOS, WIGOS, and CGMS Interoperable Metadata | Presentation |
14:45 | WGISS Connected Data Assets | Presentation |
15:15 | Data Access Discussion | |
15:40 | Minutes and Action Items review | |
16:00 | Future Meetings | Presentation |
17:00 | Adjourn | |
Thursday, September 22, 2016 |
||
9:00 | Convene | |
Data PRESERVATION | ||
9:00 | Data Stewardship Interest Group Overview and Updates | Presentation |
9:30 | Preservation of Associated Knowledge Best Practices | Presentation |
10:00 | Maturity Matrix/Model for Harmonization | Presentation |
10:30 | Report on Agencies Stewardship Activities ESA – Heritage Data & Knowledge Preservation | Presentation |
11:00 | Break | |
11:15 | Report on Agency Stewardship Activities NASA |
Presentation |
12:00 | Data Preservation Discussion Thesaurus, Landing Page and DOI for Knowledge, Glossary Extension |
Presentation |
12:30 | Lunch | |
WGISS PLENARY | ||
13:30 | WGISS Summary | Presentation |
14:45 | Action Items | Presentation |
15:45 | Concluding Remarks | |
16:00 | Adjourn | |
16:00 | ESRIN Facility Tour |